NVIDIA / Mellanox ConnectX-4 Lx EN 25GbE Dual-Port
Dual-port 25GbE SFP28 network adapter (MCX4121A-ACAT) with RoCE v2 and SR-IOV hardware offloading for high-throughput cluster networking.
- Role
- Dual 25G SFP28 PCIe 3.0 x8 NIC
- Height
- Low-Profile (includes Full-Height bracket)
- W × D × H
- 18.0 × 142.24 × 68.9 mm
- PCIe Form Factor
- Low-Profile (includes Full-Height bracket) (1-Slot)
- PoE
- —
- Ports
- 2× 25G SFP28 + 2× 10G SFP+
PCIe Physical & Power Specifications
- Bracket
- Low-Profile (includes Full-Height bracket)
- Slot Width
- 1-Slot
- Card Length × Height × Thickness
- 142.24 × 68.9 × 18.0 mm
- PCIe Bus
- PCIe 3.0 x8
- Power Delivery
- Slot Bus-Powered (max 75W)
- Network Ports
- 2× 10G SFP+
Compatible Mini-PCs & Rack Chassises
Fits 12 verified host systems
Physical bracket height, slot thickness, and card length clearance verified.
| Host System / Chassis | PCIe Slot Type | Exact Length Clearance | Price | Planner |
|---|---|---|---|---|
Jonsbo N3 (8-Bay Mini-ITX NAS Chassis)8-Bay 3.5" + 1× 2.5" Dual-Chamber Mini-ITX NAS Case (233mm W · 7U) | 2× Full-Height (2-slot) | +107.76 mm margin (142.24mm / 250.0mm max) | — | Open in Planner → |
Minisforum MS-02 Ultra (Core Ultra 9 285HX, 2× 25G SFP28 + 10GbE)Workstation Mini PC · 2× 25G SFP28 + 10GbE + 2.5GbE + PCIe 5.0 ×16 + 350W PSU | 3× Low-Profile (2-slot) | +57.76 mm margin (142.24mm / 200.0mm max) | — | Open in Planner → |
Minisforum N5 Pro (5-Bay AI NAS, Ryzen AI 9 HX PRO 370)5-Bay 3.5" + 3× NVMe NAS · 10GbE + 5GbE + OCuLink + PCIe ×4 | 1× Low-Profile (1-slot) | +57.76 mm margin (142.24mm / 200.0mm max) | — | Open in Planner → |
Jonsbo N2 (5-Bay Mini-ITX NAS Chassis)5-Bay 3.5" + 1× 2.5" Mini-ITX Aluminum NAS Case (222.5mm · 5U) | 1× Low-Profile (1-slot) | +54.76 mm margin (142.24mm / 197.0mm max) | — | Open in Planner → |
Minisforum BD790i (Ryzen 9 7945HX 16-Core Mini-ITX Board)16-Core MoDT Mini-ITX Board · 2.5GbE + 2× PCIe 5.0 NVMe + PCIe 5.0 ×16 | 1× Low-Profile (2-slot) | +42.76 mm margin (142.24mm / 185.0mm max) | — | Open in Planner → |
Mini-ITX Motherboard (170×170mm)170×170mm Mini-ITX Board + PCIe ×16 Slot | 1× Low-Profile (2-slot) | +42.76 mm margin (142.24mm / 185.0mm max) | — | Open in Planner → |
GeeekPi 10" Mini-ITX Shelf / Mobo MountDedicated 10" Open-Frame Carrier for 170×170mm Mini-ITX | 1× Low-Profile (2-slot) | +42.76 mm margin (142.24mm / 185.0mm max) | — | Open in Planner → |
MyElectronics 10" 2U Short-Depth Mini-ITX Enclosure2U 10" Enclosed Mini-ITX Server Chassis (223mm Deep) | 1× Low-Profile (1-slot) | +42.76 mm margin (142.24mm / 185.0mm max) | — | Open in Planner → |
Minisforum MS-S1 MAX (Ryzen AI Max+ 395, 128GB, Dual 10GbE)AI Workstation Mini PC · 2× 10GbE + Dual USB4 v2 80G + PCIe ×16 + 320W PSU | 1× Low-Profile (1-slot) | +37.76 mm margin (142.24mm / 180.0mm max) | — | Open in Planner → |
Minisforum MS-01 (10G SFP+)2×10G SFP+ + 2×2.5G Node | 1× Low-Profile (1-slot) | +27.76 mm margin (142.24mm / 170.0mm max) | — | Open in Planner → |
Lenovo ThinkStation P360 Tiny (Workstation)1L Tiny Workstation (Intel i7/i9 + PCIe GPU / 10GbE + 2× NVMe) | 1× Low-Profile (1-slot) | +17.76 mm margin (142.24mm / 160.0mm max) | — | Open in Planner → |
Lenovo ThinkCentre M920q / M720q / M910q / M710q Tiny (w/ Dual-2.5GbE PCIe)1L Node (PCIe x8 Slot) | 1× Low-Profile (1-slot) | +7.76 mm margin (142.24mm / 150.0mm max) | — | Open in Planner → |
Community Builds & Frequently Paired Gear
No public community builds shared yet with this component. Add it to a custom setup and share your build!
Test in Compatible Host →Frequently Mounted Together
| Frequently Paired Component | Role | Pairing | Price | Action |
|---|---|---|---|---|
| 8-Bay 3.5" + 1× 2.5" Dual-Chamber Mini-ITX NAS Case (233mm W · 7U) | Popular Pairing | — | ||
| Workstation Mini PC · 2× 25G SFP28 + 10GbE + 2.5GbE + PCIe 5.0 ×16 + 350W PSU | Popular Pairing | — | ||
| 5-Bay 3.5" + 3× NVMe NAS · 10GbE + 5GbE + OCuLink + PCIe ×4 | Popular Pairing | — | ||
| 5-Bay 3.5" + 1× 2.5" Mini-ITX Aluminum NAS Case (222.5mm · 5U) | Popular Pairing | — | ||
| 16-Core MoDT Mini-ITX Board · 2.5GbE + 2× PCIe 5.0 NVMe + PCIe 5.0 ×16 | Popular Pairing | — |
Related Compute, Mini PCs & NAS
| Component | Role | W × D × H | Price | Buy |
|---|---|---|---|---|
| Compact Intel N100/N150 Node (1GbE + M.2 NVMe) | 100×100×33mm | — | Amazon US → | |
| 8-Port HDMI + USB 2.0 Rackmount KVM Switch | 205×77×28mm | — | Amazon US → | |
| Minimalist 1× 3.5" NVR Security Appliance (10/100 LAN) | 193×193×47mm | — | Amazon US → | |
| Ryzen 8845HS OCuLink Mini PC | 130×130×60mm | — | Amazon US → | |
| 197mm Unibody 1U Apple Silicon Server | 197×197×36mm | — | Amazon US → | |
| 5×5" Apple Silicon M4 Homelab / Local LLM Node (4W Idle) | 127×127×50mm | — | Amazon US → |