Jonsbo N3 (8-Bay Mini-ITX NAS Chassis)
Dual-chamber 8-bay hot-swap 3.5" Mini-ITX NAS enclosure (233 × 262 × 298 mm, 3.9 kg) with 2.0 mm aluminum upper chamber (Mini-ITX + SFX PSU up to 105 mm), removable front cover hiding 8× vertical 3.5" SATA bays with individual blue LEDs, front USB-C/USB-A/audio, and dual rear 100mm exhaust fans.
- Role
- 8-Bay 3.5" + 1× 2.5" Dual-Chamber Mini-ITX NAS Case (233mm W · 7U)
- Height
- 7U (298mm)
- W × D × H
- 233 × 262 × 298 mm
- 10" Rail Margin
- -10.8 mm vs 222.25mm
- PoE
- —
- Ports
- 1× 1GbE
Rack Fit & Clearance Check
Fits 0 of 49 mini racks
Physical fit verified against rack opening, usable depth, and U height.
| Enclosure | Capacity & Depth | Exact Depth Clearance | Mounting Type | Price | Planner |
|---|
Compatible SFF GPUs, HBAs & NICs
2× Full-Height (2-slot, max 250.0mm)
Physical length, bracket height, slot width, and bus power limits verified.
| Expansion Card | Type & Bus | Length Margin | Power | Price | Action |
|---|---|---|---|---|---|
Sparkle Intel Arc A380 ELF 6GBCompact ITX FH GPU (153mm 6GB AV1) | GPU · PCIe 4.0 x8 | +97.4 mm margin (152.6mm / 250.0mm max) | 75W Bus-Powered | — | |
PNY NVIDIA T1000 8GBSingle-Slot LP GPU (8GB Turing) | GPU · PCIe 3.0 x16 | +94.12 mm margin (155.88mm / 250.0mm max) | 50W Bus-Powered | — | |
Sparkle Intel Arc A310 ECO 4GBSingle-Slot LP GPU (4GB AV1) | GPU · PCIe 4.0 x8 | +94 mm margin (156.0mm / 250.0mm max) | 50W Bus-Powered | — | |
Yeston GeForce RTX 3050 6GB Low Profile Single-SlotSingle-Slot LP GPU (6GB NVENC) | GPU · PCIe 4.0 x8 | +90 mm margin (160.0mm / 250.0mm max) | 70W Bus-Powered | — | |
ZOTAC Gaming GeForce RTX 4060 8GB SOLOCompact ITX FH GPU (163mm 8GB) | GPU · PCIe 4.0 x8 | +87 mm margin (163.0mm / 250.0mm max) | 115W Aux Power | — | |
PNY NVIDIA RTX 2000E Ada Generation 16GBSingle-Slot LP Ada GPU (16GB ECC) | GPU · PCIe 4.0 x8 | +82.4 mm margin (167.6mm / 250.0mm max) | 50W Bus-Powered | — | |
Intel Arc Pro A40 6GBSingle-Slot LP Pro GPU (6GB AV1) | GPU · PCIe 4.0 x8 | +82.35 mm margin (167.65mm / 250.0mm max) | 50W Bus-Powered | — | |
PNY NVIDIA RTX 2000 Ada Generation 16GBDual-Slot LP Ada GPU (16GB ECC 70W) | GPU · PCIe 4.0 x8 | +82 mm margin (168.0mm / 250.0mm max) | 70W Bus-Powered | — | |
PNY NVIDIA RTX A2000 12GBDual-Slot LP GPU (12GB ECC 70W) | GPU · PCIe 4.0 x16 | +82 mm margin (168.0mm / 250.0mm max) | 70W Bus-Powered | — | |
PNY NVIDIA RTX 4000 SFF Ada Generation 20GBDual-Slot LP Ada GPU (20GB ECC 70W) | GPU · PCIe 4.0 x16 | +82 mm margin (168.0mm / 250.0mm max) | 70W Bus-Powered | — | |
Gigabyte GeForce RTX 3050 OC Low Profile 6GDual-Slot LP GPU (6GB Bus-Powered) | GPU · PCIe 4.0 x8 | +69 mm margin (181.0mm / 250.0mm max) | 70W Bus-Powered | — | |
Gigabyte GeForce RTX 4060 OC Low Profile 8GDual-Slot LP GPU (8GB Ada 115W) | GPU · PCIe 4.0 x8 | +68 mm margin (182.0mm / 250.0mm max) | 115W Aux Power | — |
Community Builds & Frequently Paired Gear
No public community builds shared yet with this component. Add it to a custom setup and share your build!
Start a Build With This Part →Frequently Mounted Together
| Frequently Paired Component | Role | Pairing | Price | Action |
|---|---|---|---|---|
| 2.5G Gateway + NVMe NVR | Popular Pairing | — | ||
| 2.5G WAN Gateway | Popular Pairing | — | ||
| 5×1G EdgeMAX Router (24V PoE Passthrough) | Popular Pairing | — | ||
| 8×1G Switch (52W PoE+) | Popular Pairing | — | ||
| 8×2.5G PoE++ + 10G Uplink | Popular Pairing | — |
Related Compute, Mini PCs & NAS
| Component | Role | W × D × H | Price | Buy |
|---|---|---|---|---|
| Compact Intel N100/N150 Node (1GbE + M.2 NVMe) | 100×100×33mm | — | Amazon US → | |
| 8-Port HDMI + USB 2.0 Rackmount KVM Switch | 205×77×28mm | — | Amazon US → | |
| Minimalist 1× 3.5" NVR Security Appliance (10/100 LAN) | 193×193×47mm | — | Amazon US → | |
| Ryzen 8845HS OCuLink Mini PC | 130×130×60mm | — | Amazon US → | |
| 197mm Unibody 1U Apple Silicon Server | 197×197×36mm | — | Amazon US → | |
| 5×5" Apple Silicon M4 Homelab / Local LLM Node (4W Idle) | 127×127×50mm | — | Amazon US → |