Minisforum MS-02 Ultra (Core Ultra 9 285HX, 2× 25G SFP28 + 10GbE)
Flagship compact workstation (222 × 225 × 97 mm, 3.45 kg) with Intel Core Ultra 9 285HX, built-in 350W Flex PSU (IEC C14 AC inlet), 4× M.2 NVMe slots, and half-height PCIe 5.0 ×16 expansion. Front I/O: 2× USB4 v2 Type-C (80Gbps), USB-A 10Gbps, 3.5mm audio, power button. Rear I/O: 2× 25GbE SFP28 (Intel E810), 10GbE RJ45, 2.5GbE RJ45 (vPro), HDMI 2.1, USB4 Type-C (40Gbps), 3× USB-A 10Gbps, and IEC C14 AC inlet. Fits tightly between 222.25 mm 10-inch rails on a 3U shelf (97 mm height).
- Role
- Workstation Mini PC · 2× 25G SFP28 + 10GbE + 2.5GbE + PCIe 5.0 ×16 + 350W PSU
- Height
- 3U (97mm)
- W × D × H
- 222 × 225 × 97 mm
- 10" Rail Margin
- +0.2 mm vs 222.25mm
- PoE
- —
- Ports
- 2× 25G SFP28 + 1× 10GbE + 1× 2.5GbE
Rack Fit & Clearance Check
Fits 19 of 49 mini racks
Fits 10"
Physical fit verified against rack opening, usable depth, and U height.
| Enclosure | Capacity & Depth | Exact Depth Clearance | Mounting Type | Price | Planner |
|---|---|---|---|---|---|
| 12U · 250mm | +25 mm | 3U Shelf | — | Test in Planner → | |
| 12U · 260mm | +35 mm | 3U Shelf | — | Test in Planner → | |
| 6U · 250mm | +25 mm | 3U Shelf | — | Test in Planner → | |
| 6U · 238mm | +13 mm | 3U Shelf | — | Test in Planner → | |
| 12U · 250mm | +25 mm | 3U Shelf | — | Test in Planner → | |
| 4U · 300mm | +75 mm | 3U Shelf | — | Test in Planner → | |
| 6U · 300mm | +75 mm | 3U Shelf | — | Test in Planner → | |
| 6U · 265mm | +40 mm | 3U Shelf | — | Test in Planner → |
Compatible SFF GPUs, HBAs & NICs
3× Low-Profile (2-slot, max 200.0mm)
Physical length, bracket height, slot width, and bus power limits verified.
| Expansion Card | Type & Bus | Length Margin | Power | Price | Action |
|---|---|---|---|---|---|
PNY NVIDIA T1000 8GBSingle-Slot LP GPU (8GB Turing) | GPU · PCIe 3.0 x16 | +44.12 mm margin (155.88mm / 200.0mm max) | 50W Bus-Powered | — | |
Sparkle Intel Arc A310 ECO 4GBSingle-Slot LP GPU (4GB AV1) | GPU · PCIe 4.0 x8 | +44 mm margin (156.0mm / 200.0mm max) | 50W Bus-Powered | — | |
Yeston GeForce RTX 3050 6GB Low Profile Single-SlotSingle-Slot LP GPU (6GB NVENC) | GPU · PCIe 4.0 x8 | +40 mm margin (160.0mm / 200.0mm max) | 70W Bus-Powered | — | |
PNY NVIDIA RTX 2000E Ada Generation 16GBSingle-Slot LP Ada GPU (16GB ECC) | GPU · PCIe 4.0 x8 | +32.4 mm margin (167.6mm / 200.0mm max) | 50W Bus-Powered | — | |
Intel Arc Pro A40 6GBSingle-Slot LP Pro GPU (6GB AV1) | GPU · PCIe 4.0 x8 | +32.35 mm margin (167.65mm / 200.0mm max) | 50W Bus-Powered | — | |
PNY NVIDIA RTX 2000 Ada Generation 16GBDual-Slot LP Ada GPU (16GB ECC 70W) | GPU · PCIe 4.0 x8 | +32 mm margin (168.0mm / 200.0mm max) | 70W Bus-Powered | — | |
PNY NVIDIA RTX A2000 12GBDual-Slot LP GPU (12GB ECC 70W) | GPU · PCIe 4.0 x16 | +32 mm margin (168.0mm / 200.0mm max) | 70W Bus-Powered | — | |
PNY NVIDIA RTX 4000 SFF Ada Generation 20GBDual-Slot LP Ada GPU (20GB ECC 70W) | GPU · PCIe 4.0 x16 | +32 mm margin (168.0mm / 200.0mm max) | 70W Bus-Powered | — | |
Gigabyte GeForce RTX 3050 OC Low Profile 6GDual-Slot LP GPU (6GB Bus-Powered) | GPU · PCIe 4.0 x8 | +19 mm margin (181.0mm / 200.0mm max) | 70W Bus-Powered | — | |
Gigabyte GeForce RTX 4060 OC Low Profile 8GDual-Slot LP GPU (8GB Ada 115W) | GPU · PCIe 4.0 x8 | +18 mm margin (182.0mm / 200.0mm max) | 115W Aux Power | — | |
Gigabyte GeForce RTX 5060 OC Low Profile 8GDual-Slot LP GPU (8GB Blackwell 125W) | GPU · PCIe 5.0 x8 | +18 mm margin (182.0mm / 200.0mm max) | 125W Aux Power | — | |
Broadcom HBA 9500-8i Tri-Mode Storage Adapter8-Port PCIe 4.0 Tri-Mode HBA (SlimSAS) | HBA · PCIe 4.0 x8 | +44.48 mm margin (155.52mm / 200.0mm max) | 5.96W Bus-Powered | — |
Community Builds & Frequently Paired Gear
No public community builds shared yet with this component. Add it to a custom setup and share your build!
Start a Build With This Part →Frequently Mounted Together
| Frequently Paired Component | Role | Pairing | Price | Action |
|---|---|---|---|---|
| 2.5G Gateway + NVMe NVR | Popular Pairing | — | ||
| 2.5G WAN Gateway | Popular Pairing | — | ||
| 5×1G EdgeMAX Router (24V PoE Passthrough) | Popular Pairing | — | ||
| 8×1G Switch (52W PoE+) | Popular Pairing | — | ||
| 8×2.5G PoE++ + 10G Uplink | Popular Pairing | — |
Related Compute, Mini PCs & NAS
| Component | Role | W × D × H | Price | Buy |
|---|---|---|---|---|
| Compact Intel N100/N150 Node (1GbE + M.2 NVMe) | 100×100×33mm | — | Amazon US → | |
| 8-Port HDMI + USB 2.0 Rackmount KVM Switch | 205×77×28mm | — | Amazon US → | |
| Minimalist 1× 3.5" NVR Security Appliance (10/100 LAN) | 193×193×47mm | — | Amazon US → | |
| Ryzen 8845HS OCuLink Mini PC | 130×130×60mm | — | Amazon US → | |
| 197mm Unibody 1U Apple Silicon Server | 197×197×36mm | — | Amazon US → | |
| 5×5" Apple Silicon M4 Homelab / Local LLM Node (4W Idle) | 127×127×50mm | — | Amazon US → |