Lenovo ThinkStation P360 Tiny (Workstation)
1-liter Lenovo ThinkStation Tiny (179 × 183 × 37 mm) with dual M.2 PCIe Gen4 NVMe slots and a PCIe x8 slot supporting low-profile NVIDIA T1000/RTX A2000 GPUs or 10GbE NICs.
- Role
- 1L Tiny Workstation (Intel i7/i9 + PCIe GPU / 10GbE + 2× NVMe)
- Height
- 1U (37mm)
- W × D × H
- 179 × 183 × 37 mm
- 10" Rail Margin
- +43.2 mm vs 222.25mm
- PoE
- —
- Ports
- 1× 1GbE
3D Mount: Lenovo ThinkCentre Tiny (M710q / M720q / M910q / M920q / M90q) 10" 1U Rack Mount with Keystone
Slides the 1L Lenovo Tiny in from the front with room for 1–2 keystone jacks (e.g., rear RJ45 brought to the front + power brick strap on the back). · Filament: PETG / ABS / ASA (recommended over PLA due to 55–65°C exhaust warmth) · Keystones: 2
Rack Fit & Clearance Check
Fits 37 of 49 mini racks
Fits 10"
Physical fit verified against rack opening, usable depth, and U height.
| Enclosure | Capacity & Depth | Exact Depth Clearance | Mounting Type | Price | Planner |
|---|---|---|---|---|---|
| 8U · 200mm | +17 mm | 3D Mount | — | Test in Planner → | |
| 12U · 250mm | +67 mm | 3D Mount | — | Test in Planner → | |
| 4U · 195mm | +12 mm | 3D Mount | — | Test in Planner → | |
| 6U · 195mm | +12 mm | 3D Mount | — | Test in Planner → | |
| 12U · 260mm | +77 mm | 3D Mount | — | Test in Planner → | |
| 6U · 250mm | +67 mm | 3D Mount | — | Test in Planner → | |
| 6U · 238mm | +55 mm | 3D Mount | — | Test in Planner → | |
| 6U · 200mm | +17 mm | 3D Mount | — | Test in Planner → |
Compatible SFF GPUs, HBAs & NICs
1× Low-Profile (1-slot, max 160.0mm)
Physical length, bracket height, slot width, and bus power limits verified.
| Expansion Card | Type & Bus | Length Margin | Power | Price | Action |
|---|---|---|---|---|---|
PNY NVIDIA T1000 8GBSingle-Slot LP GPU (8GB Turing) | GPU · PCIe 3.0 x16 | +4.12 mm margin (155.88mm / 160.0mm max) | 50W Bus-Powered | — | |
Sparkle Intel Arc A310 ECO 4GBSingle-Slot LP GPU (4GB AV1) | GPU · PCIe 4.0 x8 | +4 mm margin (156.0mm / 160.0mm max) | 50W Bus-Powered | — | |
Broadcom HBA 9500-8i Tri-Mode Storage Adapter8-Port PCIe 4.0 Tri-Mode HBA (SlimSAS) | HBA · PCIe 4.0 x8 | +4.48 mm margin (155.52mm / 160.0mm max) | 5.96W Bus-Powered | — | |
Dual 2.5GbE PCIe Network Card (Intel i226-V)2× 2.5G RJ45 PCIe NIC | NIC · PCIe 2.1 x1 | +65 mm margin (95mm / 160.0mm max) | 5W Bus-Powered | — | |
NVIDIA / Mellanox ConnectX-4 Lx EN 25GbE Dual-PortDual 25G SFP28 PCIe 3.0 x8 NIC | NIC · PCIe 3.0 x8 | +17.76 mm margin (142.24mm / 160.0mm max) | 10.7W Bus-Powered | — | |
Dual 10GbE SFP+ PCIe NIC (Intel X520 / X710)2× 10G SFP+ Fiber/DAC PCIe NIC | NIC · PCIe 2.0 x8 | +14 mm margin (146mm / 160.0mm max) | 12W Bus-Powered | — | |
Dual M.2 NVMe PCIe Expansion Card2× M.2 NVMe PCIe 4.0 Adapter | NVME · PCIe 4.0 x8 | +40 mm margin (120mm / 160.0mm max) | 10W Bus-Powered | — | |
ASM1166 6-Port SATA 3.0 PCIe x4 Card6x SATA 6Gb/s PCIe 3.0 Controller | SATA · PCIe 3.0 x4 | +80 mm margin (80.0mm / 160.0mm max) | 2.5W Bus-Powered | — |
Community Builds & Frequently Paired Gear
No public community builds shared yet with this component. Add it to a custom setup and share your build!
Start a Build With This Part →Frequently Mounted Together
| Frequently Paired Component | Role | Pairing | Price | Action |
|---|---|---|---|---|
| 2.5G Gateway + NVMe NVR | Popular Pairing | — | ||
| 2.5G WAN Gateway | Popular Pairing | — | ||
| 5×1G EdgeMAX Router (24V PoE Passthrough) | Popular Pairing | — | ||
| 8×1G Switch (52W PoE+) | Popular Pairing | — | ||
| 8×2.5G PoE++ + 10G Uplink | Popular Pairing | — |
Related Compute, Mini PCs & NAS
| Component | Role | W × D × H | Price | Buy |
|---|---|---|---|---|
| Compact Intel N100/N150 Node (1GbE + M.2 NVMe) | 100×100×33mm | — | Amazon US → | |
| 8-Port HDMI + USB 2.0 Rackmount KVM Switch | 205×77×28mm | — | Amazon US → | |
| Minimalist 1× 3.5" NVR Security Appliance (10/100 LAN) | 193×193×47mm | — | Amazon US → | |
| Ryzen 8845HS OCuLink Mini PC | 130×130×60mm | — | Amazon US → | |
| 197mm Unibody 1U Apple Silicon Server | 197×197×36mm | — | Amazon US → | |
| 5×5" Apple Silicon M4 Homelab / Local LLM Node (4W Idle) | 127×127×50mm | — | Amazon US → |